Parkville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 Julian Drive 6 11.5 18,085 $6,900,000 $381 Unknown
8001 Timbercrest Way 6 4.5 5,140 $1,395,000 $271 Unknown
6512 N National Drive 6 6.5 6,155 $949,900 $154 Unknown
13620 NW Cherrybark Court 4 3.5 3,234 $840,551 $259 Unknown
5852 S National Drive 5 4.5 4,350 $825,000 $189 Unknown
5720 Barn Hill Road 5 4.5 4,235 $815,000 $192 Unknown
13450 Terrace Park Drive 4 3 3,587 $812,000 $226 Unknown
5899 NW Black Oak Court 4 3.5 3,467 $799,979 $230 Unknown
9871 Promenade Drive 4 4 3,579 $799,950 $223 Unknown
5810 Barn Hill Road 5 4 3,772 $799,900 $212 Unknown
Average: 4.2 1.8 3,447 $450,911 $210 N/A day
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7540 NW Fawn Circle 4 4.5 4,357 $1,691,830 $388 Unknown
7235 N National Drive 4 5.5 6,020 $1,295,000 $215 Unknown
8035 NW Emerald Court 5 4.5 5,522 $899,000 $162 Unknown
5705 Barn Hill Road 4 3.5 3,205 $859,000 $268 Unknown
13419 Terrace Park Drive 4 3.5 3,294 $852,135 $258 Unknown
8155 Westlake Drive 5 4.5 4,057 $775,000 $191 Unknown
1342 N Main Street N/A 0 N/A $775,000 Unknown Unknown
13431 Terrace Park Drive 4 4 3,101 $739,900 $238 Unknown
13205 Golden Oak Court 4 3.5 3,199 $730,000 $228 Unknown
13463 Terrace Park Drive 4 3.5 3,002 $696,000 $231 Unknown
Average: 3.8 2.9 2,972 $563,804 $202 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5903 NW Harris Drive 7 3.5 2,874 $220,000 None Unknown Unknown 12/1/23
9902 NW Hampton Woods Drive 3 2 N/A $254,900 None Unknown Unknown 12/1/23
8011 Parkview Drive 5 4.5 4,699 $625,000 None Unknown Unknown 12/7/23
11107 NW Walnut Creek Drive 4 2.5 2,160 $299,000 None Unknown Unknown 11/16/23
6113 National Drive 4 4.5 4,582 $565,000 None Unknown Unknown 11/15/23
8508 NW Lakeview Drive 4 4.5 4,368 $635,000 None Unknown Unknown 11/27/23
8112 Park View Drive 5 4.5 5,080 $695,000 None Unknown Unknown 11/20/23
5813 NW BUTTONWOOD Drive 3 2 1,532 $265,000 None Unknown Unknown 11/6/23
5814 Trailridge Drive 5 4.5 3,809 $600,000 None Unknown Unknown 11/15/23
6709 NW Eastside Drive 3 2.5 1,908 $315,000 None Unknown Unknown 11/30/23
Average: 3.8 3.1 2,954 $520,082 $0 $0 N/A day
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use