Roeland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5722 Birch Street 6 5 3,926 $1,217,500 $310 Unknown
5024 Howe Drive 4 3.5 2,408 $589,000 $244 Unknown
5147 Neosho Lane 4 3.5 2,372 $525,000 $221 Unknown
5015 W 57th Street 3 2 1,812 $425,000 $234 Unknown
5313 Roe Boulevard 3 2 1,626 $390,000 $239 Unknown
4940 Southridge Drive 3 2 1,800 $322,000 $178 Unknown
5300 SHERWOOD Drive 3 2 1,429 $320,000 $223 Unknown
5317 W 49th Street 2 1 768 $255,000 $332 Unknown
Average: 3.5 2.6 2,017 $505,437 $248 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5712 Nall Avenue 3 2.5 1,960 $435,000 $221 Unknown
5209 Pawnee Drive 3 2 2,474 $400,000 $161 Unknown
4011 Elledge Drive 5 5 3,208 $385,000 $120 Unknown
5234 Catalina Street 3 1.5 1,404 $325,000 $231 Unknown
4101 Elledge Drive 3 1.5 1,580 $324,000 $205 Unknown
4318 W 54th Terrace 2 1 1,056 $315,000 $298 Unknown
5434 Birch Street 3 2 1,148 $300,000 $261 Unknown
4919 W 57 Terrace 2 1 824 $285,000 $345 Unknown
4911 Rosewood Drive 2 2 974 $275,000 $282 Unknown
4317 Sycamore Drive 3 2 1,296 $265,000 $204 Unknown
Average: 2.8 2.0 1,528 $323,090 $237 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5132 Ash Street 3 1 1,008 $314,900 None Unknown Unknown 8/22/24
5001 PAWNEE Drive 4 3 2,589 $525,000 None Unknown Unknown 8/12/24
5620 Roeland Drive 3 2 1,779 $400,000 None Unknown Unknown 7/31/24
4819 Canterbury Street 2 1 1,040 $215,000 None Unknown Unknown 7/31/24
5704 Ash Drive 3 2 1,550 $400,000 None Unknown Unknown 7/25/24
4761 Canterbury Road 3 1 1,176 $260,000 None Unknown Unknown 8/9/24
5707 Ash Drive 3 2 2,061 $425,000 None Unknown Unknown 7/3/24
5427 Ash Street 2 2 1,012 $310,000 None Unknown Unknown 7/3/24
4500 W 54th Street 4 2 1,918 $435,000 None Unknown Unknown 7/20/24
3527 W 47th Terrace 3 1.5 1,438 $338,000 None Unknown Unknown 7/15/24
Average: 2.8 1.8 1,522 $333,430 $0 $0 N/A day
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use