Shoal Creek Valley- Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8516 N Booth Avenue 4 3.5 4,113 $2,119,000 $515 Unknown
8523 N McKinley Avenue 4 3.5 3,529 $1,500,000 $425 Unknown
8600 NE 87th Terrace 4 4.5 4,044 $1,335,000 $330 Unknown
8524 N Booth Avenue 4 3.5 3,938 $1,120,390 $284 Unknown
8704 NE 87th Street 4 4 3,000 $750,000 $250 Unknown
8707 NE Shoal Creek Valley Drive N/A 0 N/A $120,000 Unknown Unknown
8601 N Lewis Avenue N/A 0 N/A $79,950 Unknown Unknown
Average: 4.0 2.7 3,724 $1,003,477 $360 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8536 N Booth Avenue 5 6.5 5,081 $1,755,855 $345 Unknown
8540 N Booth Avenue 5 6.5 5,085 $1,688,000 $331 Unknown
7905 N Shoal Creek Valley Drive 5 5.5 8,244 $1,375,000 $166 Unknown
8533 N Wallace Avenue 4 4.5 4,890 $1,366,360 $279 Unknown
8703 NE Shoal Creek Valley Drive 4 4.5 4,299 $1,267,785 $294 Unknown
8515 N Wallace Avenue 4 5.5 4,326 $1,206,900 $278 Unknown
8531 N Wallace Avenue 5 5.5 5,626 $1,166,960 $207 Unknown
8711 NE Shoal Creek Valley Drive 5 4 3,390 $872,350 $257 Unknown
8811 NE 86th Terrace 5 4.5 4,495 $767,000 $170 Unknown
8805 NE 86th Terrace 4 3.5 2,903 $672,395 $231 Unknown
Average: 4.5 4.8 4,535 $1,117,837 $248 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8825 N Kentucky Avenue 5 4.5 5,028 $1,194,608 None Unknown Unknown 12/1/23
8600 N Sycamore Avenue 5 4.5 4,840 $880,000 None Unknown Unknown 10/17/23
8821 N Kentucky Avenue 4 3.5 3,495 $691,906 None Unknown Unknown 8/15/23
8519 N Sycamore Avenue 5 5.5 9,874 $2,195,000 None Unknown Unknown 8/18/23
8714 NE 86th Street 4 3.5 3,632 $599,900 None Unknown Unknown 8/15/23
8510 N Sycamore Avenue 5 5.5 6,662 $1,350,000 None Unknown Unknown 9/11/23
8531 N McKinley Avenue 4 4.5 4,115 $1,699,081 None Unknown Unknown 8/1/23
8610 N Booth Avenue 4 4.5 5,425 $1,491,194 None Unknown Unknown 8/15/23
8604 NE 87th Terrace 4 3.5 2,610 $521,500 None Unknown Unknown 9/22/23
8615 NE 87th Terrace 4 3 2,760 $732,370 None Unknown Unknown 9/29/23
Average: 4.4 4.2 4,528 $1,097,694 $0 $0 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use